Alloy series | Alloy designation | Mechanical properties | Properties | ||||
AA* | UACJ | Temper | Tensile strength (N/mm2) |
Proof stress (N/mm2) |
Elongation (%) |
Hollow extrusions |
|
6000 series |
6063 | 763S | T5 | 215 | 190 | 13 | ✓ |
6005A | 6005A | T5 | 290 | 260 | 12 | ✓ | |
6005C | 6005C | T5 | 270 | 240 | 11 | ✓ | |
6061 | 6061 | T6 | 300 | 265 | 17 | ✓ | |
6061 | 661S/CM61 | T6 | 335 | 300 | 18 | ✓ | |
6082 | 6082 | T6 | 345 | 310 | 14 | ✓ | |
6110 | 6110 | T6 | 380 | 350 | 12 | ✓ | |
7000 series |
7003 | 7003 | T5 | 320 | 270 | 19 | ✓ |
7204 | 7204 | T5 | 390 | 340 | 16 | ✓ | |
7204 | K70Y | T5 | 415 | 360 | 16 | ✓ | |
- | ZK55 | T6 | 420 | 380 | 14 | ✓ | |
7046 | ZK170 | T6 | 450 | 420 | 14 | ✓ | |
- | ZK80 | T6 | 530 | 500 | 14 | ✓ | |
7075 | 7075 | T6 | 560 | 500 | 13 | ✓ | |
7050 | 7050/ZG62 | T6 | 620 | 570 | 13 | - | |
- | ZC88 | T6 | 650 | 600 | 13 | - | |
5000 series |
5052 | 5052 | H112 | 190 | 80 | 28 | - |
5154 | A254S/5154 | O | 240 | 115 | 27 | - | |
5083 | 5083 | H112 | 310 | 170 | 20 | - | |
2000 series |
2014 | 2014 | T6 | 500 | 460 | 13 | - |
2017 | 2017 | T4 | 480 | 310 | 20 | - | |
2024 | 2024 | T4 | 480 | 350 | 19 | - | |
2013 | 2013 | T6 | 400 | 360 | 15 | ✓ |