Property | Alloy designation | Tensile strength (N/mm2) |
Proof stress (N/mm2) |
Elongation (%) |
Forgeability | Machinability | Corrosion resistance |
||
AA* | UACJ | Temper | |||||||
High- strength |
6061 | 6061 | T6 | 315 | 275 | 19 | ◎ | 〇 | ◎ |
6082 | 6082 | T6 | 325 | 300 | 18 | ◎ | 〇 | ◎ | |
- | SG210 | T6 | 400 | 360 | 18 | ◎ | 〇 | ◎ | |
2014 | 2014 | T6 | 480 | 410 | 13 | ◎ | ◎ | △ | |
Abrasion resistance |
4032 | 4032 | T6 | 380 | 315 | 9 | 〇 | 〇 | 〇 |
- | TF06B | T6 | 380 | 245 | 10 | 〇 | 〇 | 〇 | |
- | SC100 | T6 | 440 | 390 | 8 | 〇 | 〇 | 〇 | |
- | TF12B | T6 | 430 | 380 | 8 | 〇 | 〇 | 〇 | |
High- temperature strength |
2618 | T6 | 440 | 370 | 10 | ◎ | ◎ | △ | |
CG29 | T6 | 520 | 400 | 14 | ◎ | ◎ | △ |